<?xml version="1.0" encoding="UTF-8"?>
<BEE>
	<Upload	server="smartfloorplan.com"
			user="boris@smartfloorplan.com"
			home="public_html/mi"
			pwd="xumkuapril"
			maps_home="public_html"
			safe="YES"
			deducated="YES"
		    web_server="http://www.smartfloorplan.com/mi"
			/>
	<Upload	name="collection"
			server="smartfloorplan.com"
			user="print@clickfloorplan.com"
			home=""
			pwd="np0TuBH0"
			web_server="http://www.smartfloorplan.com/print_quality"
			/>

	<Label pictureplan="PicturePlan by " floorplan="Floor plan by   " company=" PicsAndPlan" year="   2010"
			phone==" 49.221.78.86.394">
		   <Disclaimer text="Grundrisse sind nicht 100% genau, nur zu Praesentationszwecken" />
    </Label>

   	<Logo link="http://www.picsandplan.de" name="picsandplan" player_image2="picsandplan.png" />

	<Print name="Floors" file="floors" template="" selected="NO" />
	<Print name="Hardcopy" file="plan" template="" selected="YES" />
	<Print name="Brochure 1" file="brochure1" template="Brochure_Default.xml" selected="NO" />
	<Print name="Brochure 2" file="brochure2" template="Brochure_2.xml" selected="NO" />
	<Print name="CD Label" file="cdlabel" template="CDLabel_Default.xml" selected="NO" web_access="NO" />
	
	<Branding agent_image_path="agent_images"
			  office_logo_path="office_logos"
			  remove_key="mlx" />

	<Applications abc="C:\\Program Files\\Advanced Batch Converter"
				  ghostscript="C:\\CutePrinter\\Ghostscript"
				  wzzip="C:\Program Files\WinZip"
				  pdf_printer="CutePDF Printer"
				  google_keys="c:\my projects\bin\googlekeys.xml"
				  web_support="c:\my projects\bin\WebPlayerSupport" />

	<Defaults	perimeter="YES"
				hires_pictures="YES"
				web_player="2"
				metric_area="sq. m"
				foot_area="sq. ft"
				room_area="NO"
				pdf_timeout="60000"
				maps_web_server="http://www.smartfloorplan.com"
				service_server="www.smartfloorplan.com"
				service_home="/orders/bin/"
				still_photo=""
				external_camera="Outside"
property_description="Hier praesentieren wir Ihnen die vielfaeltigen Moeglichkeiten von Pics and Plan, dargestellt an einer Musterwohnung"
				player_icon="FloorplanIcon3.jpg" 
				output_type=""
				output_width=""
				output_height=""
				interior="YES"
				interior_color="(172,167,147)"
				contact_prompt="Please enter your contact info if you would like more information about this property"
				script_path="mi"
				grid="NO"
				printquality_scale="0.5"
				printquality_zip_only="NO"
				print_cameras="NO"
				favicon="http://www.vis-home.com/favicon.ico"
				image_collection="UPLOAD"
				server_find="NO"
				scale="UNIFORM"
				width_height_labels="NO"
				zipfile="PICTUREPLAN"
				player_support="../player_support"
				player_support2="/player_support07"
				hardcopy_floors="YES"
				hardcopy_photos="YES"
				create_floor_images="YES"
				agent_no_photo=""
				request_folder="..\Requests"
				perimeter_thick="2"
				skin="german_SKIN"
				metric="YES"
				locale="deu"
				floorplanner_user="picsandplande"
			  />

	<LABEL_FONT name="Myriad Web Pro" size="-20" weight="0" description="room names and text labels"/>
<!--	<LABEL_FONT name="Arial" size="-26" weight="0" description="room names and text labels"/> -->
	<TITLE_FONT name="Tahoma" size="24" weight="700" description="level names"/>
	<LOGO_FONT name="Mistral" size="20" weight="700" description="company logo"/>

</BEE>